| Day | Min | Max | Summary |
|---|---|---|---|
| Tue, 7 Apr | 43°F | 73°F | Mostly Sunny |
| Wed, 8 Apr | 43°F | 70°F | Sunny |
| Thu, 9 Apr | 52°F | 75°F | Sunny then Slight Chance Showers And Thunderstorms |
| Fri, 10 Apr | 54°F | 81°F | Slight Chance Rain Showers then Chance Showers And Thunderstorms |
| Sat, 11 Apr | 55°F | 82°F | Showers And Thunderstorms Likely |
| Sun, 12 Apr | 55°F | 72°F | Chance Showers And Thunderstorms |
| Mon, 13 Apr | 54°F | 81°F | Sunny then Slight Chance Rain Showers |
